Post 6241 Author Bret Devereaux
Comments 17526 Count 171
Rank   Words Posts
   1    6305    4  Bret Devereaux
   2    1088    8  mindstalk0
   3     949   10  Hector_St_Clare
   4     875    4  Basil Marte
   5     806    3  dcmorinmorinmorin
   6     729    5  Mark Magagn
   7     692    6  Isator Levi
   8     634    2  Dinwar
   9     525    5  emperorcoolidge
  10     512    2  Melanoc3tu
  11     475    2  Hasting
  12     471    5  Peter T
  13     368    3  holdthebreach
  14     354    1  AiryW
  15     341    1  Devin
  16     340    3  intropi
  17     340    2  Alien@System
  18     330    2  Roadent
  19     325    2  Adam
  20     306    1  De Vink
  21     300    3  Endymionologist
  22     297    6  Highestsun
  23     296    2  chornedsnorkack
  24     270    2  Ynneadwraith
  25     269    1  Daniel Berke
  26     262    4  cptbutton
  27     260    4  Simon_Jester
  28     249    2  ianargent
  29     242    1  Simon Jack
  30     235    5  Arilou
  31     210    1  Demarqui
  32     204    2  topherbrennan
  33     185    4  ad9
  34     165    1  Gwytherin
  35     159    1  Bunge
  36     153    1  Matthew
  37     148    2  Dark_Tigger
  38     146    2  The original Mr. X
  39     143    1  Walter Sochack
  40     126    1  Finnish reader
  41     123    1  Jame
  42     122    4  Moon Moth
  43     121    1  Louis Kolkman
  44     114    2  Civile Bellum
  45     107    1  Mennolt van Alten
  46     106    3  ey81
  47     105    1  Dalben
  48     103    1  Civile Belllum
  49     102    1  mikehutson45369501c5
  50      98    1  Adrian
  51      97    1  Sean Mullin
  52      96    1  Richard H
  53      95    1  LuuBluum
  54      95    1  Tracy W
  55      86    1  Doctor Science
  56      82    1  medrawt
  57      80    1  Askarn
  58      79    1  Draugdur
  59      75    1  Latuernich
  60      73    1  alexpmc
  61      68    2  bakedziti123
  62      63    3  zilla117
  63      61    3  Mary Catelli
  64      59    1  asazernik
  65      57    2  60guilder
  66      42    3  thdannewitz
  67      41    1  Tatu Ahponen
  68      36    1  David Montgomer
  69      35    1  Nate T
  70      35    2  Ben L
  71      34    1  Ajax
  72      33    1  Angon
  73      30    1  Mateusz Konieczn
  74      28    1  Ander
  75      22    1  Michael I
  76      21    1  nv
  77      20    1  Kevin
  78      17    1  scifihughf
  79      11    1  grylliade
  80      11    1  airyw

