Post 4177 Author Bret Devereaux
Comments 37525 Count 263
Rank   Words Posts
   1    4177    1  Bret Devereaux
   2    2785   22  dcmorinmorinmorin
   3    2026    6  Dinwar
   4    1903   12  Simon_Jester
   5    1517   17  gu
   6    1392    8  scifihughf
   7    1321    9  AiryW
   8    1231    4  chornedsnorkack
   9    1199    6  Finnish reader
  10    1175    3  dalben1
  11    1166    7  ad9
  12     982    1  Warmagon
  13     894    5  Civile Bellum
  14     841    1  Narsham
  15     772   11  Endymionologist
  16     769    6  Ynneadwraith
  17     728    1  Bubble
  18     633   10  The original Mr. X
  19     585    1  Hydro
  20     516    1  Duster
  21     513    1  TMT
  22     501    1  Matthew
  23     488    4  Hector_St_Clare
  24     482    7  Adam
  25     481    9  Bullseye
  26     467    2  gribblethemunchkin
  27     457    1  Fodagu
  28     452    4  Dark_Tigger
  29     440    2  SnowFire
  30     438    4  60guilder
  31     409    3  aj
  32     409    1  Charles Kenneth Robert
  33     398    1  topherbrennan
  34     373    2  WindStar
  35     341    1  Gribblethemunchkin
  36     340    5  intropi
  37     325    1  dalben
  38     307    2  Dalben
  39     292    2  josmith7
  40     286    1  Matt Cramer
  41     282    4  Richard H
  42     281    2  Devin
  43     279    1  Cory Close
  44     266    2  ianargent
  45     246    1  01d55
  46     231    1  Basil Marte
  47     229    1  gman003
  48     215    1  Margaret Gill
  49     214    1  AJ Gyle
  50     212    3  cptbutton
  51     207    1  Arilou
  52     197    1  Pale Wolf
  53     197    1  hydro
  54     191    1  Darkest Yorkshire
  55     182    1  Stickmansam
  56     174    2  hnau
  57     170    2  Ben L
  58     169    1  Montefeltro
  59     165    2  nathangoldwag
  60     155    2  Eric Monkman
  61     138    1  Mikko Saukkoriipi
  62     135    3  Moon Moth
  63     134    3  zilla117
  64     133    1  SomeLurker
  65     120    4  Emily Riposte
  66     118    1  Niall
  67     108    2  ey81
  68     100    3  Not Fenimore
  69      99    1  Thomas Rasher
  70      99    1  mdap
  71      98    1  rylen
  72      97    2  birdboy2000
  73      91    1  klosp
  74      90    1  Paul Kerse
  75      75    1  welverin
  76      75    1  Writer-to-Be
  77      75    2  Mikel
  78      73    2  Paul Goodman
  79      72    1  robbbbbb
  80      69    1  Invictu
  81      68    1  Isator Levi
  82      63    1  Shamas MacSham
  83      63    1  kybernetiko
  84      61    2  M
  85      60    1  Doug S.
  86      56    1  peterisp
  87      54    1  Paul
  88      52    1  coilerxii
  89      45    1  Atrox
  90      36    1  Daniel Berke
  91      29    1  Jain
  92      28    1  Thomas Gordanier
  93      15    1  pizz

